Mandawali, New Delhi, Delhi
Approx. Rs 16,00,000 / UnitGet Latest Price
Product Details:Production Capacity | 200 m/min |
Material | Stainless Steel |
Power Consumption | 600 W |
Frequency | 50 Hz |
Power Source | Electricity |
Voltage | 230 V |
Usage | For Paper Rewinding |
Weight | 500 Kg |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product Details:Production Capacity | 200 m/min |
Power Consumption | 11 kW |
Material | Stainless Steel |
Frequency | 60 Hz |
Automation Grade | Automatic |
Power Source | Electricity |
Voltage | 230 V |
Color | Blue |
Usage | For Paper |
Phase Type | Single Phase |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product Details:Production Capacity | 200 m/min |
Power Consumption | 11 kW |
Material | Stainless Steel |
Frequency | 60 Hz |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Usage | For Paper |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:Production Capacity | 300 m/min |
Material | Stainless Steel |
Usage/Application | For Jumbo Roll Paper Rewinding Machine |
Machine Type | Semi-Automatic |
Power Consumption | 20 kW |
Frequency | 60 Hz |
Power Source | Electricity |
Voltage | 220 V |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:Production Capacity | 300 m/min |
Material | Stainless Steel |
Power Consumption | 15 kW |
Frequency | 50 Hz |
Voltage | 220 V |
Usage | For Paper Rewinding |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:Machine Size (in inches) | 42 |
Paper Material | Duplex |
Capacity | 50 m/min |
Automation Grade | Manual |
Voltage | 220 V |
Power Source | Electricity |
Usage | For Papers , Kraft Paoer, 2 ply Sheet Cutting |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:Type of Machine | Paper Mill Machinery |
Capacity | 5 ton/day |
Material | Stainless Steel |
Usage/Application | For Paper Slitting |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Power Source | Electricity |
Voltage | 230 V |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Production Capacity(Meter/Min) | 100 MPM |
Material | Mild Steel |
Frequency | 50 Hz |
Automation Grade | Semi Automatic |
Power Source | Electric |
Voltage | 220 V |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Production Capacity | 200 m/min |
Production Capacity(Meter/Min) | 600 MPM |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Machine Capacity | 0-10 ton/day |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Weight | 2 Ton |
Country of Origin | Made in India |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:Production Capacity(Meter/Min) | 400 MPM |
Production Capacity | 500 m/min |
Material | Mild Steel |
Automation Grade | Manual |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Production Capacity(Meter/Min) | 700 MPM |
Production Capacity | 500 m/min |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Approx. Rs 6,00,000 / unitGet Latest Price
Product Details:Capacity | 30 m/min |
Usage/Application | For Paper Cutting |
Automation Grade | Automatic |
Power Consumption | 500 W |
Weight | 350 Kg |
Material | Stainless Steel |
Phase | Single Phase |
Power Source | Electricity |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Production Capacity(Ton) | 2 Ton |
Slitting Speed | 500 m/min |
Brand | S Pack |
Usage/Application | Tape rewinding |
Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Production Capacity(Meter/Min) | 300 MPM |
Material | Mild Steel |
Automation Grade | Manual |
Power Source | Electricity |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Jandu Printing & Packaging Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited